Petalite
Petalite is Lithium Feldspar which is mined in Zimbabwe. It features a very low thermal expansion coefficient and therefore expands/shrinks very little when heated/cooled rapidly So, it is widely used to make heat-resisting ware, heat-resisting glass and special abrasives.
It is also used as lithium source for the glazes and glasses.
| GRADE | #52 | #80 | #200 |
|---|---|---|---|
| SPECIFICATIONS | Li2O 3.7%MIN | ||
| Fe2O3 0.1%MAX | |||
TYPICAL ANALYSIS
| Grade | #52 | #80 | #200 |
|---|---|---|---|
| Physical property | |||
| - True Specific Gravity | 2.3-2.5g/cm3 | ||
| - Melting Point | 1,300°C | ||
| Specification | |||
| - Li2O | 4.0% Minimum | ||
| - Fe2O3 | 0.1% Maximum | ||
| Typical Value | |||
| Li2O | 4.26% | 4.28% | 4.29% |
| SiO2 | 76.97% | 76.87% | 76.88% |
| AI2O3 | 16.68% | 16.81% | 16.87% |
| Fe2O3 | 0.05% | 0.06% | 0.05% |
| Particle Size Distribution | |||
| +300 | 5% | ||
| -300~+250 | 3.2% | 0.5% | |
| -250~+180 | 9.3% | 1.1% | |
| -180~+150 | 7.9% | 1.6% | 0.1% |
| -150~+106 | 15.9% | 7.8% | 0.3% |
| -106~+75 | 16.2% | 19.5% | 3.1% |
| -75~+45 | 16.1% | 26.2% | 22.5% |
| -45 | 26.4% | 43.3% | 74.0% |
| -75 | 42.5% | 69.5% | 96.5% |
